Birding Abra Malaga 02 Days
Day 01: Cusco – Abra Malaga (A prívate Polylepis forest )
We leave very early direct to Malaga Polylepis forest which is located over the 4200 m.a.s.l. in order to see some birds such as the endemic White browed tit-spinetail (Leptasthenura xenothorax); Royal Cinclodes (Cinclodes aricomae); Blue Mantled Thorbill (Chalcostigma stanleyi); Tawny Tit-spinetail (Leptasthenura yanacensis); Stripe Headed Antpitta (Grallaria andicolus); and so many more. The place that we have just mentioned is two hours and a half from Cusco, on the way we will have box lunch and keep walking down through Polylepis forest then we will get the pavement road and birding by the valley toward Ollantaytambo where we will spend one night.
Day 02: Ollantaytambo – Carrizales
This second day we visit Carrizales stop where we will start to go all the way down by the road to the jungle close to Machupiccchu.
A perfect birding site for birders, especially for Tanagers lovers, which is mostly cloud forest where we will have many chances to see Tanagers, flycatchers, ovenbirds, and many more birds of cloud forest. This is a place that you may come back or recommend to someone for watching birds in Peru.
INCLUDED
- Transportation
- Hotel
- Local Birding Guide ( With Telescope )
- Meals and Snacks
NOT INCLUDED
- Dinners and soft Drinks
Get your complete birds checklist on departure day!
CHECKLIST BIRDS OF ABRA MALAGA 2022 |
||
N. | ENGLISH NAME | SCIENTIFIC NAME |
1 | Andean Tinamou | Nothoprocta pentlandii |
2 | Hooded Tinamou | Nothocercus nigrocapillus |
3 | Taczanowski’s Tinamou | Nothoprocta taczanowskii |
4 | Ornate Tinamou | Nothoprocta ornata |
5 | Andean Goose | Chloephaga melanoptera |
6 | Yellow-billed Teal | Anas flavirostris |
7 | Yellow-billed Pintail | Anas georgica |
8 | Puna Teal | Anas puna |
9 | Cinnamon Teal | Anas cyanoptera |
10 | Crested Duck | Lophonetta specularioides |
11 | Ruddy Duck | Oxyura jamaicensis |
12 | Andean Guan | Penelope montagnii |
13 | Black-faced Ibis | Theristicus melanopis |
14 | Puna Ibis | Plegadis ridgwayi |
15 | Andean Condor | Vultur gryphus |
16 | Turkey Vulture | Cathartes aura |
17 | Variable Hawk | Buteo polyosoma |
18 | Black-chested Buzzard-Eagle | Geranoaetus melanoleucus |
19 | Roadside Hawk | Buteo magnirostris |
20 | Mountain Caracara | Phalcoboenus megalopterus |
21 | Cinereous Harrier | Circus cinereus |
22 | American Kestrel | Falco sparverius |
23 | Aplomado Falcon | Falco femoralis |
24 | Peregrine Falcon | Falco peregrinus |
25 | Andean Coot | Fulica ardesiaca |
26 | Giant Coot | Fulica gigantea |
27 | Common Moorhen | Gallinula chloropus |
28 | Andean Lapwing | Vanellus resplendens |
29 | Black-necked Stilt | Himantopus mexicanus |
30 | Andean Avocet | Recurvirostra andina |
31 | American Golden-Plover | Pluvialis dominica |
32 | Puna Plover | Charadrius alticola |
33 | Puna Snipe | Gallinago andina |
34 | Andean Snipe | Gallinago jamesoni |
35 | Lesser Yellowlegs | Tringa flavipes |
36 | Greater Yellowlegs | Tringa melanoleuca |
37 | Stilt Sandpiper | Calidris himantopus |
38 | Solitary Sandpiper | Tringa solitaria |
39 | Spotted Sandpiper | Actitis macularius |
40 | Pectoral Sandpiper | Calidris melanotos |
41 | Wilson’s Phalarope | Phalaropus tricolor |
42 | Andean Gull | Chroicocephalus serranus |
43 | Spot-winged Pigeon | Patagioenas maculosa |
44 | Eared Dove | Zenaida auriculata |
45 | Black-winged Ground-Dove | Metriopelia melanoptera |
46 | Rock Pigeon | Columba livia |
47 | Andean Parakeet | Bolborhynchus orbygnesius |
48 | Mountain Parakeet | Psilopsiagon aurifrons |
49 | White-throated Screech-Owl | Megascops albogularis |
50 | Burrowing Owl | Athene cunicularia |
51 | Rufous-banded Owl | Ciccaba albitarsis |
52 | Andean Pygmy-Owl | Glaucidium jardinii |
53 | Great Horned Owl | Bubo virginianus |
54 | White-collared Swift | Streptoprocne zonaris |
55 | Andean Swift | Aeronautes andecolus |
56 | Chestnut-collared Swift | Streptoprocne rutila |
57 | Chimney Swift | Chaetura pelagica |
58 | Green Hermit | Phaethornis guy |
59 | Sword-billed Hummingbird | Ensifera ensifera |
60 | Giant Hummingbird | Patagona gigas |
61 | Sparkling Violetear | Colibri coruscans |
62 | White-bellied Hummingbird | Amazilia chionogaster |
63 | White-tufted Sunbeam | Aglaeactis castelnaudii |
64 | Shining Sunbeam | Aglaeactis cupripennis |
65 | Andean Hillstar | Oreotrochilus estella |
66 | Mountain Velvetbreast | Lafresnaya lafresnayi |
67 | Long-tailed Sylph | Aglaiocercus kingi |
68 | Amethyst-throated Sunangel | Heliangelus amethysticollis |
69 | Sapphire-vented Puffleg | Eriocnemis luciani |
70 | Black-tailed Trainbearer | Lesbia victoriae |
71 | Green-tailed Trainbearer | Lesbia nuna |
72 | Bearded Mountaineer | Oreonympha nobilis |
73 | Andean Flicker | Colaptes rupicola |
74 | Common Miner | Geositta cunicularia |
75 | Slender-billed Miner | Geositta tenuirostris |
76 | Bar-winged Cinclodes | Cinclodes fuscus |
77 | White-winged Cinclodes | Cinclodes atacamensis |
78 | Royal Cinclodes | Cinclodes aricomae |
79 | Azara’s Spinetail | Synallaxis azarae |
80 | White-browed Tit-Spinetail | Leptasthenura xenothorax |
81 | Tawny Tit-Spinetail | Leptasthenura yanacensis |
82 | Creamy-crested Spinetail | Cranioleuca albicapilla |
83 | Puna Thistletail | Schizoeaca helleri |
84 | Marcapata Spinetail | Cranioleuca marcapatae |
85 | Cordilleran Canastero | Asthenes modesta |
86 | Line-fronted Canastero | Asthenes urubambensis |
87 | Streak-backed Canastero | Asthenes wyatti |
88 | Streak-throated Canastero | Asthenes humilis |
89 | Junín Canastero | Asthenes virgata |
90 | Puna Tapaculo | Scytalopus simonsi |
91 | Slaty-capped Flycatcher | Leptopogon superciliaris |
92 | Inca Flycatcher | Leptopogon taczanowskii |
93 | Highland Elaenia | Elaenia obscura |
94 | Sierran Elaenia | Elaenia pallatangae |
95 | White-crested Elaenia | Elaenia albiceps |
96 | White-throated Tyrannulet | Mecocerculus leucophrys |
97 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
98 | Subtropical Doradito | Pseudocolopteryx acutipennis |
99 | Unstreaked Tit-Tyrant | Anairetes agraphia |
100 | Tufted Tit-Tyrant | Anairetes parulus |
101 | Yellow-billed Tit-Tyrant | Anairetes flavirostris |
102 | Ash-breasted Tit-Tyrant | Anairetes alpinus |
103 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
104 | Puna Tapaculo | Scytalopus simonsi |
105 | Slaty-capped Flycatcher | Leptopogon superciliaris |
106 | Inca Flycatcher | Leptopogon taczanowskii |
107 | Highland Elaenia | Elaenia obscura |
108 | Sierran Elaenia | Elaenia pallatangae |
109 | White-crested Elaenia | Elaenia albiceps |
110 | White-throated Tyrannulet | Mecocerculus leucophrys |
111 | White-tailed Tyrannulet | Mecocerculus poecilocercus |
112 | Subtropical Doradito | Pseudocolopteryx acutipennis |
113 | Unstreaked Tit-Tyrant | Anairetes agraphia |
114 | Tufted Tit-Tyrant | Anairetes parulus |
115 | Yellow-billed Tit-Tyrant | Anairetes flavirostris |
116 | Ash-breasted Tit-Tyrant | Anairetes alpinus |
117 | Rufous-headed Pygmy-Tyrant | Pseudotriccus ruficeps |
118 | Fork-tailed Flycatcher | Tyrannus savana |
119 | Andean Swallow | Orochelidon andecola |
120 | Blue-and-white Swallow | Pygochelidon cyanoleuca |
121 | Brown-bellied Swallow | Orochelidon murina |
122 | Bank Swallow | Riparia riparia |
123 | Barn Swallow | Hirundo rustica |
124 | Cliff Swallow | Petrochelidon pyrrhonota |
125 | Páramo Pipit | Anthus bogotensis |
126 | Inca Wren | Pheugopedius eisenmanni |
127 | House Wren | Troglodytes aedon |
128 | White-capped Dipper | Cinclus leucocephalus |
129 | Andean Solitaire | Myadestes ralloides |
130 | Chiguanco Thrush | Turdus chiguanco |
131 | Great Thrush | Turdus fuscater |
132 | Glossy-black Thrush | Turdus serranus |
133 | Blue-and-yellow Tanager | Thraupis bonariensis |
134 | Palm Tanager | Thraupis palmarum |
135 | Yellow-scarfed Tanager | Iridosornis reinhardti |
136 | Tit-like Dacnis | Xenodacnis parina |
137 | Capped Conebill | Conirostrum albifrons |
138 | White-browed Conebill | Conirostrum ferrugineiventre |
139 | Cinereous Conebill | Conirostrum cinereum |
140 | Giant Conebill | Oreomanes fraseri |
141 | Masked Flower-piercer | Diglossa cyanea |
142 | Moustached Flower-piercer | Diglossa mystacalis |
143 | Rusty Flowerpiercer | Diglossa sittoides |
144 | Black-throated Flowerpiercer | Diglossa brunneiventris |
145 | Rufous-collared Sparrow | Zonotrichia capensis |
146 | Yellow-browed Sparrow | Ammodramus aurifrons |
147 | Peruvian Sierra-Finch | Phrygilus punensis |
148 | Mourning Sierra-Finch | Phrygilus fruticeti |
149 | Ash-breasted Sierra-Finch | Phrygilus plebejus |
150 | Plumbeos Sierra-Finch | Phrygilus unicolor |
151 | Short-tailed Finch | Idiopsar brachyurus |
152 | White-winged Diuca-Finch | Diuca speculifera |
153 | Chestnut-breasted Mountain-Finch | Poospiza caesar |
154 | Band-tailed Sierra-Finch | Phrygilus alaudinus |
155 | Band-tailed Seedeater | Catamenia analis |
156 | Plain-colored Seedeater | Catamenia inornata |
157 | Páramo Seedeater | Catamenia homochroa |
158 | Striped-tailed Yellow-Finch | Sicalis citrina |
159 | Greenish Yellow-Finch | Sicalis olivascens |
160 | Grassland Yellow-Finch | Sicalis luteola |
161 | Puna Yellow-Finch | Sicalis lutea |
162 | Bright-rumped Yellow-Finch | Sicalis uropygialis |
163 | Black-backed Grosbeak | Pheucticus aureoventris |
164 | Golden-billed Saltator | Saltator aurantiirostris |
165 | Bobolink | Dolichonyx oryzivorus |
166 | White-browed Blackbird | Sturnella superciliaris |
167 | Hooded Siskin | Carduelis magellanica |
168 | Thick-billed Siskin | Carduelis crassirostris |
169 | Olivaceous Siskin | Carduelis olivacea |
170 | Black Siskin | Carduelis atrata |
Thastayoc Checklist – Abra Malaga
The following checklist about birds of Abra Malaga – Thastayoc belongs only between 3900 and 4200 m.a.s.l. by Abra Malaga in a conservation private area named Thastayoc. Remember that on this trip we will go visiting both slopes of the Mountain between 2800 – 4200 m.a.s.l, so we have many more birds to see. Get your checklist of the whole trip when you start to go birding.
Birding Peru Abra Malaga 2022